
Motorola Charm specifications
Check out the full technical specifications for the Motorola Charm
Tech specs for Motorla Charm
Published on Nov 15, 2010
| Price | TBC |
| Frequency | Quad Band |
| Phone Style |
Touchscreen w/ full QWERTY |
| OS | Android 2.1 |
| Thickness | 11.4 mm |
| Length | 98.4 mm |
| Width | 67.2 mm |
| Weight |
110 grams |
| Built-in Memory | 512MB of RAM and by 512MB of ROM |
| Additional Memory | Up to 32 GB MicroSD |
| High-speed Data | GPRS, EDGE, Wi-Fi, HSDPA |
| Connectivity | Bluetooth, USB |
| Screen Size | 2.8-inch QVGA |
| Secondary Screen Size | N/A |
| Screen Colours | 16M |
| Camera | Yes |
| Camera Resolution | 3 megapixels |
| Flash | Yes |
| Ringtones | Preloaded and downloadable |
| Music Player | Yes |
| Music Formats | AAC, H.264, MP3, MPEG-4, WMA9, ACC+ Enhanced, WMV v9, AMR NB, AAC+ |
| Radio | Yes |
| Speaker | Yes |
| Internet | Yes |
| Browser | HTML |
| Games | Yes |
| Battery | 1170 mAh Li Ion; with MOTOBLUR Battery Manager |
Tags





