
Nokia 2690 specifications
Check out the technical specifications and India prices for the budget-friendly, new released Nokia 2690 mobile phone
Nokia 2690 mobile phone comes with numeric keypad, priced at Rs. 3,700 in India
Published on Jun 17, 2010
| Price | Rs 3700 |
| Frequency | Quad band EGSM 850/900/1800/1900 |
| Phone Style |
Monoblock, Candybar |
| Thickness | 13.8mm |
| Length | 107.5mm |
| Width | 45.5mm |
| Weight |
80.7g |
| Additional Memory | MicroSD memory slot, up to 8 GB (memory card available separately) |
| High-speed Data | GPRS, EDGE |
| Connectivity | Bluetooth version 2.0 with Enhanced Data Rate, 3.5 mm AV connector, Micro-USB connector |
| Screen Size | 128x160 pixels, 1.8 inches |
| Secondary Screen Size | N/A |
| Screen Colours | 256k colours |
| Camera | Yes |
| Camera Resolution | VGA camera (640 x 480 pixels) |
| Flash | No |
| Ringtones | MP3, AAC |
| Music Player | Nokia Music Player |
| Music Formats | MP3, AAC |
| Radio | Stereo FM radio (87.5-108 MHz/76-90 MHz), RDS |
| Speaker | Nokia Mini Speaker MD-9 |
| Internet | Yes |
| Browser | Web browser, HTML, XHTML, WAP 2.0, TCP/IP support |
| Games | No |
| Battery | BL-4C 860 mAh Li-Ion battery, GSM 270 mins talk time, GSM 335 h standby time |
Tags






