
Nokia X3-02 specifications
Check out the full technical specifications for the Nokia X3-02 Touch and Type phone
Nokia X3-02 specs and prices in India
Published on Feb 24, 2011
| Price | Rs. 8,839 |
| Frequency | Quad band GSM 850/900/1800/1900, WCDMA: 850/900/1900/2100, Automatic switching between GSM bands, Flight mode |
| Phone Style | Candybar, with dedicated messaging and music keys |
| OS | Series 40 6th edition |
| Thickness | 9.6mm |
| Length | 106.2mm |
| Width | 48.4mm |
| Weight |
78 g |
| Built-in Memory | 50MB |
| Additional Memory | MicroSD memory card slot, hot swappable, up to 16 GB |
| Data network | GPRS class B, multislot class 33, maximum speed 107 kbps downlink/85.7 kbps uplink |
| Connectivity | Bluetooth 2.1, High-Speed USB 2.0 (micro USB connector), 2mm charger connector,Stereo Bluetooth Headset support, USB charging, 3.5mm AV connector |
| Screen Size |
2.4 inch resistive touchscreen |
| Secondary Screen Size | N/A |
| Screen Colours | Up to 262,000 colours |
| Camera | 5 megapixel |
| Video Camera | Video capture in QVGA at up to 30 fps and VGA at up to 15 fps |
| Ringtones | MP3 |
| Music Player | Yes |
| Music Formats | Media Player with metadata ID3 tags and album art support, Ovi Music support |
| Radio | Yes, Stereo FM radio |
| Applications | Converter, World clock, Web search, Timer, Stopwatch, Ovi Store, My Nokia, Opera Mini browser |
| Internet | Yes |
| Browser | Opera Mini |
| Games | Guitar Hero 5, Hip Hop Tournament, Climate Mission, Memorize |
| Battery | BL-4S 860 mAh Li-Ion battery |
Tags





