
Dell Venue vs HTC Desire Z
We compare the Dell Venue and HTC Desire Z's specs to see which is the winning Android touchscreen
Published on Jan 17, 2011
| Dell Venue |
HTC Desire Z |
|
| Price | Approx Rs. 30,000 | Approx Rs. 30,000 |
| Frequency | Quad band | Quad band |
| Phone Style |
Touchscreen |
Touchscreen Qwerty slider |
| OS | Android 2.2 | Android 2.1 |
| Thickness | 12.9mm | 14.2mm |
| Length | 121mm | 119mm |
| Width | 64mm | 60.4mm |
| Weight |
164g |
180g |
| Built-in Memory | 1GB | 1.5GB |
| Additional Memory | MicroSD up to 32GB | MicroSD up to 32GB |
| High-speed Data | HSDPA | HSDPA |
| Connectivity | GPS, Bluetooth, Wi-Fi | GPS, Bluetooth, Wi-Fi |
| Screen Size |
4.1-inch |
3.7-inch |
| Secondary Screen Size | N/A | N/A |
| Screen Colours | 16 million | 16 million |
| Camera | Yes | Yes |
| Camera Resolution | 8-megapixels | 5-megapixels |
| Flash | Yes | Yes, LED |
| Ringtones | Yes | Yes |
| Music Player | Yes | Yes |
| Music Formats | MP3/WAV/WMA/eAAC+ | MP3/WAV/WMA/eAAC+ |
| Radio | Yes | Yes |
| Speaker | Yes | Yes |
| Internet | Yes | Yes |
| Browser | HTML | HTML |
| Games | Yes | Yes |
| Processor | 1GHz | 800 MHz |
| Battery | 1400mAh | 1300mAh |
Tags





