
OlivePad vs Apple iPad
We compare the OlivePad against the Apple iPad to see which is worth the money
Apple iPad vs Olivepad
Published on Jan 31, 2011
| OlivePad VT100 |
Apple iPad |
|
| Price | Rs. 22,599 | From Rs. 35,000 |
| Frequency | Quad band | Quad Band |
| Phone Style |
Touchscreen tablet |
Tablet |
| OS | Android 2.2 | Apple iOS4 |
| Thickness | 11.5mm | 13.4mm |
| Length | 179.4mm | 242.8mm |
| Width | 110mm | 189.7mm |
| Weight |
375g |
0.68kg |
| Built-in Memory | 512G NAND Flash | 16 GB, 32GB and 64 GB |
| Additional Memory | MicroSD up to 32GB | No |
| High-speed Data | 3G | GPRS, HSDPA,EDGE,WLAN |
| Connectivity | GPS, Bluetooth, Wi-Fi | Bluetooth, USB |
| Screen Size |
7-inch, 800x400 pixels |
9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology |
| Secondary Screen Size | N/A | N/A |
| Screen Colours | 256k | 1024 x 768-pixel resolution at 132 pixels per inch (ppi) |
| Camera | Yes | No |
| Camera Resolution | VGA on back, 3-megapixel on front | No |
| Flash | N/A | No |
| Ringtones | Yes | No |
| Music Player | Yes | Yes |
| Music Formats | MP3 | MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Radio | No | Yes |
| Speaker | Yes | Yes |
| Internet | Yes | Yes |
| Browser | WAP | HTML |
| Games | Yes | Yes |
| Processor | TBC | 1GHz |
| Battery | 3240mAh | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music |
Tags





