
NotionInk Adam vs Apple iPad
We compare the Apple iPad and NotionInk Adam to see which tablet you should invest in
NotionInk Adam vs Apple iPad
Published on Jan 31, 2011
| NotionInk Adam |
Apple iPad |
|
| Price | Rs. 15,000 | From Rs. 35,000 |
| Frequency | Quad band | Quad Band |
| Phone Style |
Touchscreen tablet |
Tablet |
| OS | Android 2.2 | Apple iOS4 |
| Thickness | 14mm | 13.4mm |
| Length | 269mm | 242.8mm |
| Width | 191mm | 189.7mm |
| Weight |
726g |
680g |
| Built-in Memory | 8GB flash | 16 GB, 32GB and 64 GB |
| Additional Memory | MicroSD up to 32GB | No |
| High-speed Data | 3G | GPRS, HSDPA,EDGE,WLAN |
| Connectivity | GPS, Bluetooth, Wi-Fi | Bluetooth, USB |
| Screen Size |
10.1-inch, 1024x600 pixels |
9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology |
| Secondary Screen Size | N/A | N/A |
| Screen Colours | 256k | 1024 x 768-pixel resolution at 132 pixels per inch (ppi) |
| Camera | Yes | No |
| Camera Resolution | 3.2-megapixel swivel camera | No |
| Flash | N/A | No |
| Ringtones | Yes | No |
| Music Player | Yes | Yes |
| Music Formats | MP3 | MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Radio | No | Yes |
| Speaker | Yes | Yes |
| Internet | Yes | Yes |
| Browser | WAP | HTML |
| Games | Yes | Yes |
| Processor | NVIDIA Tegra 250 Dual Core Cortex A-9 | 1GHz |
| Battery | 3 cell 24.6Whr battery | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music |
Tags





