
Samsung Wave 525 vs HTC Wildfire
Clare Hopping
We pit the Samsung Wave 525 against the HTC Wildfire to see which touchscreen device takes the lead
Samsung Wave 525 vs HTC Wildfire
Published on Mar 16, 2011
We compare the HTC Wildfire against the Samsung Wave 525 to see which touchscreen phone is better for those looking for a smartphone.
| Samsung Wave 525 |
HTC Wildfire |
|
| Price | Rs. 14,000 | Rs. 15,000 |
| Frequency | Quad band | Dual Band |
| Phone Style |
Touchscreen candybar |
Touchscreen Candybar |
| OS | Bada | Android 2.2 |
| Thickness | 11.9mm | 12mm |
| Length | 109.5mm | 106.8mm |
| Width | 55mm | 60.4mm |
| Weight |
100g |
118g |
| Built-in Memory | 100MB | 384MB |
| Additional Memory | microSD card up to 16GB | microSD card up to 32GB |
| High-speed Data | EDGE | HSDPA |
| Connectivity | GPS, Bluetooth, Wi-Fi | GPS, Bluetooth, Wi-Fi |
| Screen Size |
240x400 pixels, 3.2-inch |
240x320 pixels 3.2-inch |
| Secondary Screen Size | N/A | N/A |
| Screen Colours | 256k | 16million |
| Camera | Yes | Yes |
| Camera Resolution | 3.2-megapixel | 5-megapixel |
| Flash | No | Yes |
| Ringtones | Yes | Yes |
| Music Player | Yes | Yes |
| Music Formats | MP3/WAV/WMA/eAAC+ | MP3/eAAC+/WMA/WAV |
| Radio | Yes | Yes |
| Speaker | Yes | Yes |
| Internet | Yes | Yes |
| Browser | HTML | HTML |
| Games | Yes | Yes |
| Processor | TBC | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset |
| Battery | 1200 mAh | 1300mAh |
Tags





