
Samsung Wave Specifications
Technical specifications for the Samsung Wave smartphone from Know Your Mobile India
Samsung Wave Specifications
Published on Jun 18, 2010
| Price | Rs. 19,100 |
| Frequency | Quad Band |
| Phone Style |
Touchscreen |
| OS | Bada |
| Thickness | 10.9 mm |
| Length | 118 mm |
| Width | 56 mm |
| Weight |
118 g |
| Built-in Memory | 1.5GB |
| Additional Memory | 32GB Micro SD |
| High-speed Data | GPRS, EDGE, 3G, WLAN |
| Connectivity | Bluetooth, USB |
| Screen Size | 480 x 800 pixels, 3.3 inches |
| Secondary Screen Size | N/A |
| Screen Colours | 16m |
| Camera | Yes |
| Camera Resolution | 5 megapixels |
| Flash | Yes |
| Ringtones | Polyphonic, MP3 |
| Music Player | Yes |
| Music Formats | MP3/WAV/WMA/eAAC+ player |
| Radio | Stereo FM radio with RDS + recording |
| Speaker | Yes |
| Internet | Yes |
| Browser | HTML |
| Games | Yes |
| Battery | Up to 15h 50min talk time, Up to 650 h stand-by |
Tags





