
Sony Ericsson Yendo specs
Tech specs for the Sony Ericsson Yendo by Know Your Mobile
The Sony Ericsson Yendo
Published on Sep 29, 2010
| Network | TBC |
| Latest Deals | Latest Sony Ericsson Yendo deals |
| Price | TBC |
| Frequency | Quad Band |
| Phone Style |
Touchscreen |
| OS | Sony Ericsson Proprietary |
| Thickness | 15.5mm |
| Length | 93.5mm |
| Width | 4952mm |
| Weight |
81g |
| Built-in Memory | 5 MB |
| Additional Memory | microSD, up to 16GB |
| High-speed Data | GPRS, EDGE |
| Connectivity | Bluetooth, USB |
| Screen Size | 240 x 320 pixels, 2.6 inches |
| Secondary Screen Size | N/A |
| Screen Colours | 256K colors |
| Camera | Yes |
| Camera Resolution | 2 MP, 1600x1200 pixels |
| Flash | Yes |
| Ringtones | Polyphonic, MP3, Truetone |
| Music Player | Yes |
| Music Formats | MP3, AAC |
| Radio | Stereo FM radio with RDS |
| Speaker | Yes |
| Internet | Yes |
| Browser | HTML |
| Games | Yes |
| Battery | 3 hours 30 min, 312 hrs standby |
Tags





